Staff Expenses April 2025-March 2026

Committee Expenses April 2025-March 2026

Month

Total Travel & Subsistence  Other
April 104.10 104.10 0
May 310.54 80.5 230.04
June 339.22 192.05 147.17
July 35.6 35.6 0
August 222.9 222.9 0
September 218.74 200.25 18.49
October 180.54 162.05 18.49
November 275.4 275.4 0
December 313.32 198.3 115.02
January 155.75 40.73 115.02
February 214.19 214.19 0
March 105.62 105.62 0
Total 2475.92 1831.69 644.23
Month Total Travel & Subsistence Other
April 7.83 7.83 0
May 13.44 13.44 0
June 51.36 51.36 0
July 0 0 0
August 51.36 51.36 0
September 0 0 0
October 97.68 97.68 0
November 30.48 30.48 0
December 0 0 0
January 0 0 0
February 43.2 43.2 0
March 0 0 0
Total 295.35 295.35 0