Staff Expenses April 2024-March 2025

Committee Expenses April 2024-March 2025

Month

Total Travel & Subsistence  Other
April 99.72 99.72 0
May 154.70 154.70 0
June 280.49 169.90 110.59
July 32.75 32.75 0
August 224.33 120.00 104.33
September 169.80 169.80 0
October 113.00 113.00 0
November 462.54 351.95 110.59
December 173.94 173.94 0
January 194.74 194.74 0
February 134.61 134.61 0
March 351.24 240.65 110.59
Total 2391.86 1955.76 436.10
Month Total Travel & Subsistence Other
April -129.60 -129.60 0
May 26.40 26.40 0
June 0 0 0
July 48.00 48.00 0
August 0 0 0
September 0 0 0
October 51.36 51.36 0
November 0 0 0
December 32.16 32.16 0
January 25.68 25.68 0
February 0 0 0
March 24.48 24.48 0
Total 78.48 78.48 0